Payment Code: <Program Code><Passing Year><Board Code><Roll Number> (No spaces required)
Program Codes by Curriculum:
SL | Program | Application Code & Amount | Registration Code & Amount |
1 | Admission Test Fee (Govt.) | GATF 500 | |
2 | Diploma in Engineering (Govt. 1st Shift) | GDE1 162 | GDRC 395 |
3 | Diploma in Engineering (Govt. 2nd Shift) | GDE2 162 | GDRC 395 |
4 | Diploma in Engineering (Govt. Both Shift) | GDE3 324 | GDRC 395 |
5 | Diploma in Marine and Shipbuilding (Govt.) | GMSA 162 | GMSC 395 |
6 | Diploma in Engineering (Private) | PENA 162 | PENC 238 |
7 | Diploma in Textile (Govt. 1st Shift) | GTX1 162 | GTXC 238 |
8 | Diploma in Textile (Govt. 2nd Shift) | GTX2 162 | GTXC 238 |
9 | Diploma in Textile (Govt. Both Shift) | GTX3 324 | GTXC 238 |
10 | Diploma in Textile (Private) | PTXA 162 | PTXC 238 |
11 | Diploma in Agriculture (Govt.) | GAGA 162 | GAGC 238 |
12 | Diploma in Agriculture (Private) | PAGA 162 | PAGC 238 |
13 | Diploma in Fisheries (Govt.) | GFSA 162 | GFSC 238 |
14 | Diploma in Fisheries (Private) | PFSA 162 | PFSC 238 |
15 | Diploma in Forestry (Govt.) | GFRA 162 | GFRC 238 |
16 | Diploma in Livestock (Govt.) | GLSA 162 | GLSC 238 |
17 | Certificate in Marine Trade (Govt.) | CMTA 162 | CMTC 238 |
18 | HSC-BMT (Business Management and Technology) | BMTA 162 | BMTC 195 |
19 | HSC-VOC (Vocational) | VOCA 162 | VOCC 195 |
20 | Diploma in Commerce (DCOM) | DCMA 162 | DCMC 195 |
Board Name Codes:
Dhaka Board – DHA, Cumilla Board CUM, Rajshahi Board RAJ, Jashore Board JAS, Chattogram Board CHA, Barishal Board- BAR, Sylhet Board SYL, Dinajpur Board DIN, Mymensingh Board MYM, Madrasah Board MAD, Bangladesh Technical Education Board- TEC, Bangladesh Open University BOU, Others OTH.